<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Appraisers Baton Rouge &#187; http://www.gbrrealtyvisualtour.com/</title>
	<atom:link href="http://www.fhaappraisersbatonrouge.com/category/httpwwwgbrrealtyvisualtourcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaappraisersbatonrouge.com</link>
	<description>Find FHA Certified Baton Rouge Appraisers</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baton Rouge Homes: Fairhill At Bluebonnet Highlands Video Tour 70810</title>
		<link>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes-fairhill-at-bluebonnet-highlands-video-tour-70810/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes-fairhill-at-bluebonnet-highlands-video-tour-70810/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:26:28 +0000</pubDate>
		<dc:creator>http://fhaappraisersbatonrouge.com</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisals]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[East Baton Rouge Home Appraisers FHA]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[FHA Appraisers East Baton Rouge]]></category>
		<category><![CDATA[http://www.gbrrealtyvisualtour.com/]]></category>
		<category><![CDATA[70810]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[fairhill at bluebonnet highlands]]></category>
		<category><![CDATA[real estate in baton rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/?p=332</guid>
		<description><![CDATA[http://www.batonrougerealestateappraisers.net/ &#8211; Baton Rouge Homes: Fairhill At Bluebonnet Highlands Video Tour 70810]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a> &#8211; Baton Rouge Homes: Fairhill At Bluebonnet Highlands Video Tour 70810</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/46928cc51133af17/4a6a247428b5b2fe/46928cc51133af17/56d1b540/-cpid/fd8dc6accca4e384" id="W46928cc51133af174a6a247428b5b2fe" width="400" height="240"><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4a6a247428b5b2fe/46928cc51133af17/56d1b540/-cpid/fd8dc6accca4e384" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes-fairhill-at-bluebonnet-highlands-video-tour-70810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Wisteria Lakes New Homes Subdivision 70818</title>
		<link>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-wisteria-lakes-new-homes-subdivision-70818/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-wisteria-lakes-new-homes-subdivision-70818/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:34:09 +0000</pubDate>
		<dc:creator>http://fhaappraisersbatonrouge.com</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisals]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[East Baton Rouge Home Appraisers FHA]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[FHA Appraisers East Baton Rouge]]></category>
		<category><![CDATA[http://www.gbrrealtyvisualtour.com/]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/?p=321</guid>
		<description><![CDATA[http://www.fhaappraisersbatonrouge.com/  - Baton Rouge Real Estate Wisteria Lakes New Homes Subdivision 70818]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fhaappraisersbatonrouge.com/">http://www.fhaappraisersbatonrouge.com/</a>  - Baton Rouge Real Estate Wisteria Lakes New Homes Subdivision 70818</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/46928cc51133af17/4a68749ba7d5d41a/46928cc51133af17/fb7d49a2/-cpid/924acad4baef9725" id="W46928cc51133af174a68749ba7d5d41a" width="400" height="240"><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4a68749ba7d5d41a/46928cc51133af17/fb7d49a2/-cpid/924acad4baef9725" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-wisteria-lakes-new-homes-subdivision-70818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Homes</title>
		<link>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:31:25 +0000</pubDate>
		<dc:creator>http://fhaappraisersbatonrouge.com</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisals]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[East Baton Rouge Home Appraisers FHA]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[FHA Appraisers East Baton Rouge]]></category>
		<category><![CDATA[http://www.gbrrealtyvisualtour.com/]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[Homes Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/?p=259</guid>
		<description><![CDATA[http://www.fhaappraisersbatonrouge.com/ &#8211; Baton Rouge Homes, East Baton Rouge Homes, Greater Baton Rouge Homes, Homes In Baton Rouge]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fhaappraisersbatonrouge.com/">http://www.fhaappraisersbatonrouge.com/</a> &#8211; Baton Rouge Homes, East Baton Rouge Homes, Greater Baton Rouge Homes, Homes In Baton Rouge</p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/4a3f1659ea6a3ab0/46928cc52f184854/9a1775ce/-cpid/4b11e6791bb6cd61/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate: Are Lease Purchase Plans Gaining Traction?</title>
		<link>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-are-lease-purchase-plans-gaining-traction/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-are-lease-purchase-plans-gaining-traction/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:05:59 +0000</pubDate>
		<dc:creator>http://fhaappraisersbatonrouge.com</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisals]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[East Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[East Baton Rouge Home Appraisers FHA]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[FHA Appraisers East Baton Rouge]]></category>
		<category><![CDATA[http://www.gbrrealtyvisualtour.com/]]></category>
		<category><![CDATA[lease purchase]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/?p=235</guid>
		<description><![CDATA[http://www.fhaappraisersbatonrouge.com/ &#8211; In Baton Rouge Real Estate: Are Lease Purchase Plans Gaining Traction? I ran across this article from by Jason Bronis from the Associated Press entitle, &#8220;As market falters, lease-purchase plans gain traction&#8221;.   It&#8217;s an interesting article about how distressed buyers and distressed sellers are using the &#8220;lease-purchase plan&#8221; in increasing home purchases, especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fhaappraisersbatonrouge.com/">http://www.fhaappraisersbatonrouge.com/</a> &#8211; In Baton Rouge Real Estate: Are Lease Purchase Plans Gaining Traction?</p>
<p>I ran across this article from by Jason Bronis from the Associated Press entitle, &#8220;As market falters, lease-purchase plans gain traction&#8221;.   It&#8217;s an interesting article about how distressed buyers and distressed sellers are using the &#8220;lease-purchase plan&#8221; in increasing home purchases, especially in the hard-hit markets in the U.S..    Here&#8217;s a Snippet as directly quoted from the article:</p>
<p><strong><em>&#8220;Enter the lease-purchase option, which is surging in other hard-hit states such as California and Nevada, says Jim Grissett, an adjunct professor of real estate at Emory University&#8217;s Goizueta Business School.</em></strong></p>
<p><strong><em>&#8220;At a time when we have both distressed sellers and distressed buyers, I think it makes a whole lot of sense,&#8221; Grissett says.</em></strong></p>
<p><strong><em>Customers include Cecelia Robinson, 57, a writer who says she fled her home near Baltimore after a bad business move left her on the verge of foreclosure. Pride of Ownership Partners is leasing Robinson a three-bedroom, 21/2-bathroom home that the company purchased from a bank and renovated.</em></strong></p>
<p><strong><em>For three years, Robinson can continue paying rent, or opt to buy the house for the price an appraiser set at the time she moved in. If she chooses the latter, the company will give her a down-payment credit totaling half the rent she would pay over the three years, even if she decides to buy sooner.&#8221;</em></strong></p>
<p>Here&#8217;s The Link: <a href="http://www.philly.com/philly/classifieds/real_estate/20090607_As_market_falters__lease-purchase_plans_gain_traction.html">http://www.philly.com/philly/classifieds/real_estate/20090607_As_market_falters__lease-purchase_plans_gain_traction.html</a></p>
<p>While the Greater Baton Rouge could hardly be characterized as a &#8220;faltering market&#8221;, I wonder if the use of &#8220;Lease-Purchase Plans&#8221; are on the rise in our market?   I&#8217;m not seeing an increase, but then again, it would seem a rare occurence for the buyers/sellers to obtain an appraisal on a lease purchase deal. </p>
<p>Bill Cobb, Appraiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-are-lease-purchase-plans-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Baton Rouge Realty Visual Tours &#8211; Magnolia Pointe Subdivision Baton Rouge LA 70810</title>
		<link>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/greater-baton-rouge-realty-visual-tours-magnolia-pointe-subdivision-baton-rouge-la-70810/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/greater-baton-rouge-realty-visual-tours-magnolia-pointe-subdivision-baton-rouge-la-70810/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:01:24 +0000</pubDate>
		<dc:creator>http://fhaappraisersbatonrouge.com</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisals]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[East Baton Rouge Home Appraisers FHA]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[FHA Appraisers East Baton Rouge]]></category>
		<category><![CDATA[http://www.gbrrealtyvisualtour.com/]]></category>
		<category><![CDATA[Magnolia Pointe 70810]]></category>

		<guid isPermaLink="false">http://fhaappraisersbatonrouge.com/?p=230</guid>
		<description><![CDATA[http://fhaappraisersbatonrouge.com/ &#8211; Greater Baton Rouge Realty Visual Tours &#8211; Magnolia Pointe Subdivision Baton Rouge LA 70810, Brought To You By Greater Baton Rouge Realty Visual Tours]]></description>
			<content:encoded><![CDATA[<p><a href="http://fhaappraisersbatonrouge.com/">http://fhaappraisersbatonrouge.com/</a> &#8211; Greater Baton Rouge Realty Visual Tours &#8211; Magnolia Pointe Subdivision Baton Rouge LA 70810, Brought To You By</p>
<p><a href="http://www.gbrrealtyvisualtour.com/" target="_blank">Greater Baton Rouge Realty Visual Tours</a></p>
<p><object width="450" height="350" data="http://www.viddler.com/player/9511620d/" type="application/x-shockwave-flash"><param name="id" value="viddler_9511620d" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/9511620d/" /><param name="name" value="viddler_9511620d" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/fha-appraisers-baton-rouge/greater-baton-rouge-realty-visual-tours-magnolia-pointe-subdivision-baton-rouge-la-70810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/103 queries in 0.033 seconds using disk: basic
Object Caching 1023/1162 objects using disk: basic

Served from: www.fhaappraisersbatonrouge.com @ 2012-02-05 10:25:02 -->
