<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Appraisers Baton Rouge</title>
	<atom:link href="http://www.fhaappraisersbatonrouge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaappraisersbatonrouge.com</link>
	<description>Find FHA Certified Baton Rouge Appraisers</description>
	<lastBuildDate>Thu, 17 May 2012 06:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baton Rouge Real Estate Buzz: The Woodlands Subdivision 2009 2010 Buzz</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/17/baton-rouge-real-estate-buzz-the-woodlands-subdivision-2009-2010-buzz/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/17/baton-rouge-real-estate-buzz-the-woodlands-subdivision-2009-2010-buzz/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:35:42 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Woodlands]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/17/baton-rouge-real-estate-buzz-the-woodlands-subdivision-2009-2010-buzz/</guid>
		<description><![CDATA[&#13;www.batonrougerealestatebuzz.com &#8211; The Woodlands Subdivision Buzz: Baton Rouge Real Estate Buzz. In this video, Baton Rouge Home Appraiser, Bill Cobb, discusses the 2009 and 2010 The Woodlands Housing Market Update.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/40CPqQZoC2c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/40CPqQZoC2c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestatebuzz.com &#8211; The Woodlands Subdivision Buzz: Baton Rouge Real Estate Buzz. In this video, Baton Rouge Home Appraiser, Bill Cobb, discusses the 2009 and 2010 The Woodlands Housing Market Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/17/baton-rouge-real-estate-buzz-the-woodlands-subdivision-2009-2010-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes In Baton Rouge Buzz: Oak Hills Subdivisions Market Report 70810</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/14/homes-in-baton-rouge-buzz-oak-hills-subdivisions-market-report-70810/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/14/homes-in-baton-rouge-buzz-oak-hills-subdivisions-market-report-70810/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:15:08 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[70810]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/14/homes-in-baton-rouge-buzz-oak-hills-subdivisions-market-report-70810/</guid>
		<description><![CDATA[&#13;www.batonrougerealestatetube.com &#8211; Homes In Baton Rouge Buzz: Oak Hills Subdivisions Market Report 70810]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XbZcp-kmCSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XbZcp-kmCSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestatetube.com &#8211; Homes In Baton Rouge Buzz: Oak Hills Subdivisions Market Report 70810</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/14/homes-in-baton-rouge-buzz-oak-hills-subdivisions-market-report-70810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Pre-Listing Home Appraisals Video 225-293-1500</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/11/baton-rouge-pre-listing-home-appraisals-video-225-293-1500/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/11/baton-rouge-pre-listing-home-appraisals-video-225-293-1500/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:18:06 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[2252931500]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[PreListing]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/11/baton-rouge-pre-listing-home-appraisals-video-225-293-1500/</guid>
		<description><![CDATA[&#13;www.gbrprelistingappraisals.com &#8211; Baton Rouge Pre-Listing Home Appraisals Video 225-293-1500. This video describes what&#8217;s included in a Home Listing Appraisal for the Greater Baton Rouge Housing Market.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iZbRHKg44_c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iZbRHKg44_c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.gbrprelistingappraisals.com &#8211; Baton Rouge Pre-Listing Home Appraisals Video 225-293-1500. This video describes what&#8217;s included in a Home Listing Appraisal for the Greater Baton Rouge Housing Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/11/baton-rouge-pre-listing-home-appraisals-video-225-293-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Pre-Foreclosure Driveby Inspection Process</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/08/baton-rouge-real-estate-pre-foreclosure-driveby-inspection-process/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/08/baton-rouge-real-estate-pre-foreclosure-driveby-inspection-process/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:48:13 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Driveby]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[PreForeclosure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/08/baton-rouge-real-estate-pre-foreclosure-driveby-inspection-process/</guid>
		<description><![CDATA[&#13;www.appraisersinbatonrouge.com &#8211; Baton Rouge Real Estate Pre-Foreclosure Driveby Inspection Process. In this video, Greater Baton Rouge Home Appraiser, Bill Cobb, performs a pre-foreclosure driveby inspection somewhere in Baton Rouge.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tjTx97VadBA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tjTx97VadBA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.appraisersinbatonrouge.com &#8211; Baton Rouge Real Estate Pre-Foreclosure Driveby Inspection Process. In this video, Greater Baton Rouge Home Appraiser, Bill Cobb, performs a pre-foreclosure driveby inspection somewhere in Baton Rouge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/08/baton-rouge-real-estate-pre-foreclosure-driveby-inspection-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Condos Bluebonnet Lakes</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/05/baton-rouge-real-estate-condos-bluebonnet-lakes/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/05/baton-rouge-real-estate-condos-bluebonnet-lakes/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:35:59 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Bluebonnet]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/05/baton-rouge-real-estate-condos-bluebonnet-lakes/</guid>
		<description><![CDATA[&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Condos Bluebonnet Lakes Video]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fQ5_KOGt5OQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fQ5_KOGt5OQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Condos Bluebonnet Lakes Video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/05/baton-rouge-real-estate-condos-bluebonnet-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Buzz: Central&#8217;s Village Lakes Drive Thru Tour March 2010</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/05/02/baton-rouge-real-estate-buzz-centrals-village-lakes-drive-thru-tour-march-2010/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/05/02/baton-rouge-real-estate-buzz-centrals-village-lakes-drive-thru-tour-march-2010/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:28:44 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Central's]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Thru]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/05/02/baton-rouge-real-estate-buzz-centrals-village-lakes-drive-thru-tour-march-2010/</guid>
		<description><![CDATA[&#13;www.batonrougerealestatebuzz.com &#8211; Central&#8217;s Village Lakes Drive Thru Tour March 2010. Central Louisiana 70739]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cO3PQO6L0Jg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cO3PQO6L0Jg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestatebuzz.com &#8211; Central&#8217;s Village Lakes Drive Thru Tour March 2010. Central Louisiana 70739</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/05/02/baton-rouge-real-estate-buzz-centrals-village-lakes-drive-thru-tour-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Market Holds Its Own 12/2009 Report</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/04/29/baton-rouge-real-estate-market-holds-its-own-122009-report/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/04/29/baton-rouge-real-estate-market-holds-its-own-122009-report/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:12:35 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[12/2009]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/04/29/baton-rouge-real-estate-market-holds-its-own-122009-report/</guid>
		<description><![CDATA[&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Appraiser, Bill Cobb, Reports on Market Update and USA Today: Baton Rouge Real Estate Market Holds Its Own!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PVcSKzBj-9g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PVcSKzBj-9g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Appraiser, Bill Cobb, Reports on Market Update and USA Today: Baton Rouge Real Estate Market Holds Its Own!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/04/29/baton-rouge-real-estate-market-holds-its-own-122009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Video: Sedona Pines Update</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/04/26/baton-rouge-real-estate-video-sedona-pines-update/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/04/26/baton-rouge-real-estate-video-sedona-pines-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:56:59 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Pines]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/04/26/baton-rouge-real-estate-video-sedona-pines-update/</guid>
		<description><![CDATA[&#13;www.fhaappraisersbatonrouge.com &#8211; Baton Rouge Real Estate: Sedona Pines 70816 Update 12/2009.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bsSvAvGx1Vg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bsSvAvGx1Vg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.fhaappraisersbatonrouge.com &#8211; Baton Rouge Real Estate: Sedona Pines 70816 Update 12/2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/04/26/baton-rouge-real-estate-video-sedona-pines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Buzz: Central&#8217;s Amber Lakes Drive March 2010 Housing Report</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/04/23/baton-rouge-real-estate-buzz-centrals-amber-lakes-drive-march-2010-housing-report/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/04/23/baton-rouge-real-estate-buzz-centrals-amber-lakes-drive-march-2010-housing-report/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:45:05 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Central's]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rouge]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/04/23/baton-rouge-real-estate-buzz-centrals-amber-lakes-drive-march-2010-housing-report/</guid>
		<description><![CDATA[&#13;www.batonrougerealestatebuzz.com &#8211; Central&#8217;s Amber Lakes Drive March 2010 Housing Report. Amber Lakes Is Central Louisiana 70739]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Eqxw3l7e4FI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Eqxw3l7e4FI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestatebuzz.com &#8211; Central&#8217;s Amber Lakes Drive March 2010 Housing Report. Amber Lakes Is Central Louisiana 70739</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/04/23/baton-rouge-real-estate-buzz-centrals-amber-lakes-drive-march-2010-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Buzz: Shenandoah Estates Update September 2010</title>
		<link>http://www.fhaappraisersbatonrouge.com/2012/04/20/baton-rouge-real-estate-buzz-shenandoah-estates-update-september-2010/</link>
		<comments>http://www.fhaappraisersbatonrouge.com/2012/04/20/baton-rouge-real-estate-buzz-shenandoah-estates-update-september-2010/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:30:58 +0000</pubDate>
		<dc:creator>FHA Appraisers Baton Rouge La</dc:creator>
				<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.fhaappraisersbatonrouge.com/2012/04/20/baton-rouge-real-estate-buzz-shenandoah-estates-update-september-2010/</guid>
		<description><![CDATA[&#13;www.accuratevg.com &#8211; Baton Rouge Real Estate Buzz: Shenandoah Estates Update For September 2010. NOTE: 1 CORRECTION IN VIDEO is the Listing-To-Sales-Price-Ratio is only 2.6% off Listing Price or the correctly stated 97.4%.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/892yqX5zcis?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/892yqX5zcis?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.accuratevg.com &#8211; Baton Rouge Real Estate Buzz: Shenandoah Estates Update For September 2010. NOTE: 1 CORRECTION IN VIDEO is the Listing-To-Sales-Price-Ratio is only 2.6% off Listing Price or the correctly stated 97.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaappraisersbatonrouge.com/2012/04/20/baton-rouge-real-estate-buzz-shenandoah-estates-update-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1207/1209 objects using disk: basic

Served from: www.fhaappraisersbatonrouge.com @ 2012-05-18 05:06:37 -->
